Zehnder Excelsior permite hacer realidad conceptos de vivienda individuales. Los tubos planos clásicos y elegantes tienen un aspecto ligero y transparente. El radiador puede utilizarse en la pared o también como separador de ambientes. Disponible en numerosos colores y superficies de la carta de colores de Zehnder. También hay disponibles soluciones especiales. Zehnder Excelsior combina comodidad con calor.
Modelos 1-fila | ||||||
---|---|---|---|---|---|---|
Modelo | H | L | T | Potencia calorífica | ||
75/65/20 °C | 70/55/20 °C | 55/45/20 °C | ||||
mm | mm | mm | Vatio | Vatio | Vatio | |
Versión simple | ||||||
E1040/30 | 405 | 30 | 95 | 27 | 22.1 | 14.5 |
E1050/30 | 500 | 30 | 95 | 31.9 | 26.1 | 17.1 |
E1060/30 | 600 | 30 | 95 | 36.9 | 30.2 | 19.8 |
E1070/30 | 700 | 30 | 95 | 41.9 | 34.3 | 22.4 |
E1080/30 | 800 | 30 | 95 | 46.8 | 38.3 | 25 |
E1090/30 | 900 | 30 | 95 | 51.8 | 42.4 | 27.6 |
E1100/30 | 1000 | 30 | 95 | 56.8 | 46.4 | 30.1 |
E1120/30 | 1200 | 30 | 95 | 67 | 54.7 | 35.4 |
E1150/30 | 1500 | 30 | 95 | 82.8 | 67.4 | 43.4 |
E1180/30 | 1800 | 30 | 95 | 99.5 | 80.8 | 51.8 |
E1200/30 | 2000 | 30 | 95 | 111 | 90 | 57.5 |
E1220/30 | 2200 | 30 | 95 | 123 | 99.6 | 63.4 |
E1250/30 | 2500 | 30 | 95 | 143 | 116 | 73.2 |
H = altura, L = longitud, T = profundidad |
Modelos 1-fila | ||||||
---|---|---|---|---|---|---|
Modelo | H | L | T | Potencia calorífica | ||
75/65/20 °C | 70/55/20 °C | 55/45/20 °C | ||||
mm | mm | mm | Vatio | Vatio | Vatio | |
Versión simple | ||||||
E1040/40 | 405 | 40 | 95 | 29.4 | 24.1 | 15.8 |
E1050/40 | 500 | 40 | 95 | 34.4 | 28.2 | 18.4 |
E1060/40 | 600 | 40 | 95 | 39.7 | 32.5 | 21.2 |
E1070/40 | 700 | 40 | 95 | 45 | 36.8 | 24 |
E1080/40 | 800 | 40 | 95 | 50.3 | 41.1 | 26.7 |
E1090/40 | 900 | 40 | 95 | 55.6 | 45.4 | 29.4 |
E1100/40 | 1000 | 40 | 95 | 61.1 | 49.8 | 32.2 |
E1120/40 | 1200 | 40 | 95 | 72.2 | 58.8 | 37.8 |
E1150/40 | 1500 | 40 | 95 | 89.8 | 72.9 | 46.6 |
E1180/40 | 1800 | 40 | 95 | 109 | 88.2 | 56.1 |
E1200/40 | 2000 | 40 | 95 | 122 | 98.5 | 62.4 |
E1220/40 | 2200 | 40 | 95 | 137 | 111 | 69.6 |
H = altura, L = longitud, T = profundidad |
Modelos 1-fila | ||||||
---|---|---|---|---|---|---|
Modelo | H | L | T | Potencia calorífica | ||
75/65/20 °C | 70/55/20 °C | 55/45/20 °C | ||||
mm | mm | mm | Vatio | Vatio | Vatio | |
Versión simple | ||||||
E1040/50 | 405 | 50 | 95 | 31.4 | 25.7 | 16.8 |
E1050/50 | 500 | 50 | 95 | 36.8 | 30.1 | 19.7 |
E1060/50 | 600 | 50 | 95 | 42.3 | 34.6 | 22.5 |
E1070/50 | 700 | 50 | 95 | 47.9 | 39.1 | 25.4 |
E1080/50 | 800 | 50 | 95 | 53.5 | 43.7 | 28.3 |
E1090/50 | 900 | 50 | 95 | 59.2 | 48.2 | 31.2 |
E1100/50 | 1000 | 50 | 95 | 65.1 | 53 | 34.1 |
E1120/50 | 1200 | 50 | 95 | 77.1 | 62.6 | 40.1 |
E1150/50 | 1500 | 50 | 95 | 96.6 | 78.2 | 49.7 |
E1180/50 | 1800 | 50 | 95 | 118 | 95.2 | 60.1 |
E1200/50 | 2000 | 50 | 95 | 133 | 107 | 67.2 |
E1220/50 | 2200 | 50 | 95 | 150 | 120 | 75.2 |
E1250/50 | 2500 | 50 | 95 | 177 | 142 | 87.7 |
H = altura, L = longitud, T = profundidad |
Modelos 1-fila | ||||||
---|---|---|---|---|---|---|
Modelo | H | L | T | Potencia calorífica | ||
75/65/20 °C | 70/55/20 °C | 55/45/20 °C | ||||
mm | mm | mm | Vatio | Vatio | Vatio | |
Versión simple | ||||||
E1040/60 | 405 | 60 | 95 | 33.5 | 27.5 | 18 |
E1050/60 | 500 | 60 | 95 | 39.2 | 32.1 | 21 |
E1060/60 | 600 | 60 | 95 | 45.2 | 37 | 24.1 |
E1070/60 | 700 | 60 | 95 | 51.1 | 41.8 | 27.1 |
E1080/60 | 800 | 60 | 95 | 57.1 | 46.6 | 30.2 |
E1090/60 | 900 | 60 | 95 | 63.1 | 51.5 | 33.3 |
E1100/60 | 1000 | 60 | 95 | 69.3 | 56.5 | 36.4 |
E1120/60 | 1200 | 60 | 95 | 81.9 | 66.6 | 42.8 |
E1150/60 | 1500 | 60 | 95 | 102 | 82.7 | 52.7 |
E1180/60 | 1800 | 60 | 95 | 124 | 100 | 63.5 |
E1200/60 | 2000 | 60 | 95 | 140 | 113 | 71.2 |
E1220/60 | 2200 | 60 | 95 | 156 | 126 | 78.8 |
E1250/60 | 2500 | 60 | 95 | 183 | 147 | 91.4 |
H = altura, L = longitud, T = profundidad |
Modelos 2-fila | ||||||
---|---|---|---|---|---|---|
Modelo | H | L | T | Potencia calorífica | ||
75/65/20 °C | 70/55/20 °C | 55/45/20 °C | ||||
mm | mm | mm | Vatio | Vatio | Vatio | |
Versión doble | ||||||
E2040/30 | 405 | 30 | 160 | 48 | 38.9 | 24.7 |
E2050/30 | 500 | 30 | 160 | 56.5 | 45.7 | 29.1 |
E2060/30 | 600 | 30 | 160 | 65.2 | 52.7 | 33.5 |
E2070/30 | 700 | 30 | 160 | 73.7 | 59.6 | 37.8 |
E2080/30 | 800 | 30 | 160 | 82.1 | 66.4 | 42.1 |
E2090/30 | 900 | 30 | 160 | 90.4 | 73 | 46.3 |
E2100/30 | 1000 | 30 | 160 | 98.7 | 79.7 | 50.5 |
E2120/30 | 1200 | 30 | 160 | 115 | 92.8 | 58.6 |
E2150/30 | 1500 | 30 | 160 | 140 | 113 | 71 |
E2180/30 | 1800 | 30 | 160 | 166 | 134 | 83.8 |
E2200/30 | 2000 | 30 | 160 | 183 | 147 | 92.1 |
E2220/30 | 2200 | 30 | 160 | 201 | 161 | 101 |
E2250/30 | 2500 | 30 | 160 | 228 | 183 | 114 |
H = altura, L = longitud, T = profundidad |
Modelos 2-fila | ||||||
---|---|---|---|---|---|---|
Modelo | H | L | T | Potencia calorífica | ||
75/65/20 °C | 70/55/20 °C | 55/45/20 °C | ||||
mm | mm | mm | Vatio | Vatio | Vatio | |
Versión doble | ||||||
E2040/40 | 405 | 40 | 160 | 51.7 | 41.9 | 26.8 |
E2050/40 | 500 | 40 | 160 | 61.1 | 49.5 | 31.6 |
E2060/40 | 600 | 40 | 160 | 70.6 | 57.2 | 36.5 |
E2070/40 | 700 | 40 | 160 | 80.1 | 64.9 | 41.3 |
E2080/40 | 800 | 40 | 160 | 89.4 | 72.4 | 46 |
E2090/40 | 900 | 40 | 160 | 98.7 | 79.8 | 50.7 |
E2100/40 | 1000 | 40 | 160 | 108 | 87.3 | 55.4 |
E2120/40 | 1200 | 40 | 160 | 127 | 103 | 65 |
E2150/40 | 1500 | 40 | 160 | 155 | 125 | 78.9 |
E2180/40 | 1800 | 40 | 160 | 184 | 148 | 93.2 |
E2200/40 | 2000 | 40 | 160 | 204 | 164 | 103 |
E2220/40 | 2200 | 40 | 160 | 224 | 180 | 113 |
E2250/40 | 2500 | 40 | 160 | 255 | 205 | 128 |
H = altura, L = longitud, T = profundidad |
Modelos 2-fila | ||||||
---|---|---|---|---|---|---|
Modelo | H | L | T | Potencia calorífica | ||
75/65/20 °C | 70/55/20 °C | 55/45/20 °C | ||||
mm | mm | mm | Vatio | Vatio | Vatio | |
Versión doble | ||||||
E2040/50 | 405 | 50 | 160 | 54.7 | 44.2 | 28.1 |
E2050/50 | 500 | 50 | 160 | 65.5 | 53 | 33.6 |
E2060/50 | 600 | 50 | 160 | 76.7 | 62 | 39.4 |
E2070/50 | 700 | 50 | 160 | 87.6 | 70.8 | 45 |
E2080/50 | 800 | 50 | 160 | 98.4 | 79.6 | 50.5 |
E2090/50 | 900 | 50 | 160 | 109 | 88.1 | 55.9 |
E2100/50 | 1000 | 50 | 160 | 120 | 97 | 61.5 |
E2120/50 | 1200 | 50 | 160 | 141 | 114 | 72.2 |
E2150/50 | 1500 | 50 | 160 | 172 | 139 | 88 |
E2180/50 | 1800 | 50 | 160 | 202 | 163 | 103 |
E2200/50 | 2000 | 50 | 160 | 223 | 180 | 114 |
E2220/50 | 2200 | 50 | 160 | 243 | 196 | 124 |
E2250/50 | 2500 | 50 | 160 | 274 | 221 | 140 |
H = altura, L = longitud, T = profundidad |
Modelos 2-fila | ||||||
---|---|---|---|---|---|---|
Modelo | H | L | T | Potencia calorífica | ||
75/65/20 °C | 70/55/20 °C | 55/45/20 °C | ||||
mm | mm | mm | Vatio | Vatio | Vatio | |
Versión doble | ||||||
E2040/60 | 405 | 60 | 160 | 56.7 | 46 | 29.4 |
E2050/60 | 500 | 60 | 160 | 67.4 | 54.7 | 34.9 |
E2060/60 | 600 | 60 | 160 | 78.4 | 63.6 | 40.6 |
E2070/60 | 700 | 60 | 160 | 89.3 | 72.4 | 46.2 |
E2080/60 | 800 | 60 | 160 | 100 | 81 | 51.6 |
E2090/60 | 900 | 60 | 160 | 111 | 89.9 | 57.2 |
E2100/60 | 1000 | 60 | 160 | 122 | 98.7 | 62.8 |
E2120/60 | 1200 | 60 | 160 | 144 | 117 | 73.8 |
E2150/60 | 1500 | 60 | 160 | 177 | 143 | 90.3 |
E2180/60 | 1800 | 60 | 160 | 211 | 170 | 107 |
E2200/60 | 2000 | 60 | 160 | 235 | 189 | 119 |
E2220/60 | 2200 | 60 | 160 | 259 | 208 | 131 |
E2250/60 | 2500 | 60 | 160 | 297 | 239 | 149 |
H = altura, L = longitud, T = profundidad |