La solución de radiador atractiva, especial para la gama de baja temperatura. Zehnder Nova Neo responde a todas las exigencias. En comparación con un suelo radiante o un radiador convencional, el radiador de baja temperatura tiene una fase de calentamiento significativamente más corta a la misma temperatura del sistema. Con los ventiladores integrados activados, Zehnder Nova Neo ofrece confort con mayor rapidez. Disponible en numerosos colores y superficies de la carta de colores de Zehnder.
Modelos horizontales | ||||||
---|---|---|---|---|---|---|
Modelo | H | L | T | Potencia calorífica | ||
75/65/20 °C | 70/55/20 °C | 55/45/20 °C | ||||
mm | mm | mm | W | W | W | |
VRX-037-070/BF | 370 | 700 | 117 | 1042 | 880 | 613 |
VRX-037-070/BP | 370 | 700 | 117 | 1042 | 880 | 613 |
VRX-037-070/BS | 370 | 700 | 117 | 1042 | 880 | 613 |
VRX-037-080/BF | 370 | 800 | 117 | 1191 | 1006 | 700 |
VRX-037-080/BP | 370 | 800 | 117 | 1191 | 1006 | 700 |
VRX-037-080/BS | 370 | 800 | 117 | 1191 | 1006 | 700 |
VRX-037-100/BF | 370 | 1000 | 117 | 1778 | 1514 | 1072 |
VRX-037-100/BP | 370 | 1000 | 117 | 1778 | 1514 | 1072 |
VRX-037-100/BS | 370 | 1000 | 117 | 1778 | 1514 | 1072 |
VRX-037-110/BF | 370 | 1100 | 117 | 1956 | 1665 | 1180 |
VRX-037-110/BP | 370 | 1100 | 117 | 1956 | 1665 | 1180 |
VRX-037-110/BS | 370 | 1100 | 117 | 1956 | 1665 | 1180 |
VRX-037-120/BF | 370 | 1200 | 117 | 2134 | 1817 | 1287 |
VRX-037-120/BP | 370 | 1200 | 117 | 2134 | 1817 | 1287 |
VRX-037-120/BS | 370 | 1200 | 117 | 2134 | 1817 | 1287 |
VRX-037-140/BF | 370 | 1400 | 117 | 2611 | 2234 | 1599 |
VRX-037-140/BP | 370 | 1400 | 117 | 2611 | 2234 | 1599 |
VRX-037-140/BS | 370 | 1400 | 117 | 2611 | 2234 | 1599 |
VRX-037-150/BF | 370 | 1500 | 117 | 2797 | 2393 | 1713 |
VRX-037-150/BP | 370 | 1500 | 117 | 2797 | 2393 | 1713 |
VRX-037-150/BS | 370 | 1500 | 117 | 2797 | 2393 | 1713 |
H = altura, L = longitud, T = profundidad 75/65/20 = Rendimiento térmico normalizado según EN 442 |
Modelos horizontales | ||||||
---|---|---|---|---|---|---|
Modelo | H | L | T | Potencia calorífica | ||
75/65/20 °C | 70/55/20 °C | 55/45/20 °C | ||||
mm | mm | mm | W | W | W | |
VRX-044-070/BF | 444 | 700 | 117 | 1087 | 916 | 636 |
VRX-044-070/BP | 444 | 700 | 117 | 1087 | 916 | 636 |
VRX-044-070/BS | 444 | 700 | 117 | 1087 | 916 | 636 |
VRX-044-080/BF | 444 | 800 | 117 | 1243 | 1048 | 727 |
VRX-044-080/BP | 444 | 800 | 117 | 1243 | 1048 | 727 |
VRX-044-080/BS | 444 | 800 | 117 | 1243 | 1048 | 727 |
VRX-044-100/BF | 444 | 1000 | 117 | 1855 | 1574 | 1107 |
VRX-044-100/BP | 444 | 1000 | 117 | 1855 | 1574 | 1107 |
VRX-044-100/BS | 444 | 1000 | 117 | 1855 | 1574 | 1107 |
VRX-044-110/BF | 444 | 1100 | 117 | 2041 | 1732 | 1218 |
VRX-044-110/BP | 444 | 1100 | 117 | 2041 | 1732 | 1218 |
VRX-044-110/BS | 444 | 1100 | 117 | 2041 | 1732 | 1218 |
VRX-044-120/BF | 444 | 1200 | 117 | 2227 | 1890 | 1329 |
VRX-044-120/BP | 444 | 1200 | 117 | 2227 | 1890 | 1329 |
VRX-044-120/BS | 444 | 1200 | 117 | 2227 | 1890 | 1329 |
VRX-044-140/BF | 444 | 1400 | 117 | 2724 | 2327 | 1660 |
VRX-044-140/BP | 444 | 1400 | 117 | 2724 | 2327 | 1660 |
VRX-044-140/BS | 444 | 1400 | 117 | 2724 | 2327 | 1660 |
VRX-044-150/BF | 444 | 1500 | 117 | 2919 | 2493 | 1778 |
VRX-044-150/BP | 444 | 1500 | 117 | 2919 | 2493 | 1778 |
VRX-044-150/BS | 444 | 1500 | 117 | 2919 | 2493 | 1778 |
H = altura, L = longitud, T = profundidad 75/65/20 = Rendimiento térmico normalizado según EN 442 |
Modelos horizontales | ||||||
---|---|---|---|---|---|---|
Modelo | H | L | T | Potencia calorífica | ||
75/65/20 °C | 70/55/20 °C | 55/45/20 °C | ||||
mm | mm | mm | W | W | W | |
VRX-051-070/BF | 518 | 700 | 117 | 1135 | 954 | 657 |
VRX-051-070/BP | 518 | 700 | 117 | 1135 | 954 | 657 |
VRX-051-070/BS | 518 | 700 | 117 | 1135 | 954 | 657 |
VRX-051-080/BF | 518 | 800 | 117 | 1297 | 1090 | 751 |
VRX-051-080/BP | 518 | 800 | 117 | 1297 | 1090 | 751 |
VRX-051-080/BS | 518 | 800 | 117 | 1297 | 1090 | 751 |
VRX-051-100/BF | 518 | 1000 | 117 | 1936 | 1640 | 1150 |
VRX-051-100/BP | 518 | 1000 | 117 | 1936 | 1640 | 1150 |
VRX-051-100/BS | 518 | 1000 | 117 | 1936 | 1640 | 1150 |
VRX-051-110/BF | 518 | 1100 | 117 | 2130 | 1805 | 1265 |
VRX-051-110/BP | 518 | 1100 | 117 | 2130 | 1805 | 1265 |
VRX-051-110/BS | 518 | 1100 | 117 | 2130 | 1805 | 1265 |
VRX-051-120/BF | 518 | 1200 | 117 | 2323 | 1968 | 1380 |
VRX-051-120/BP | 518 | 1200 | 117 | 2323 | 1968 | 1380 |
VRX-051-120/BS | 518 | 1200 | 117 | 2323 | 1968 | 1380 |
VRX-051-140/BF | 518 | 1400 | 117 | 2842 | 2420 | 1714 |
VRX-051-140/BP | 518 | 1400 | 117 | 2842 | 2420 | 1714 |
VRX-051-140/BS | 518 | 1400 | 117 | 2842 | 2420 | 1714 |
VRX-051-150/BF | 518 | 1500 | 117 | 3045 | 2592 | 1836 |
VRX-051-150/BP | 518 | 1500 | 117 | 3045 | 2592 | 1836 |
VRX-051-150/BS | 518 | 1500 | 117 | 3045 | 2592 | 1836 |
H = altura, L = longitud, T = profundidad 75/65/20 = Rendimiento térmico normalizado según EN 442 |
Modelos horizontales | ||||||
---|---|---|---|---|---|---|
Modelo | H | L | T | Potencia calorífica | ||
75/65/20 °C | 70/55/20 °C | 55/45/20 °C | ||||
mm | mm | mm | W | W | W | |
VRX-059-070/BF | 592 | 700 | 117 | 1184 | 993 | 682 |
VRX-059-070/BP | 592 | 700 | 117 | 1184 | 993 | 682 |
VRX-059-070/BS | 592 | 700 | 117 | 1184 | 993 | 682 |
VRX-059-080/BF | 592 | 800 | 117 | 1353 | 1135 | 779 |
VRX-059-080/BP | 592 | 800 | 117 | 1353 | 1135 | 779 |
VRX-059-080/BS | 592 | 800 | 117 | 1353 | 1135 | 779 |
VRX-059-100/BF | 592 | 1000 | 117 | 2020 | 1709 | 1194 |
VRX-059-100/BP | 592 | 1000 | 117 | 2020 | 1709 | 1194 |
VRX-059-100/BS | 592 | 1000 | 117 | 2020 | 1709 | 1194 |
VRX-059-110/BF | 592 | 1100 | 117 | 2222 | 1880 | 1313 |
VRX-059-110/BP | 592 | 1100 | 117 | 2222 | 1880 | 1313 |
VRX-059-110/BS | 592 | 1100 | 117 | 2222 | 1880 | 1313 |
VRX-059-120/BF | 592 | 1200 | 117 | 2424 | 2050 | 1432 |
VRX-059-120/BP | 592 | 1200 | 117 | 2424 | 2050 | 1432 |
VRX-059-120/BS | 592 | 1200 | 117 | 2424 | 2050 | 1432 |
VRX-059-140/BF | 592 | 1400 | 117 | 2966 | 2521 | 1780 |
VRX-059-140/BP | 592 | 1400 | 117 | 2966 | 2521 | 1780 |
VRX-059-140/BS | 592 | 1400 | 117 | 2966 | 2521 | 1780 |
VRX-059-150/BF | 592 | 1500 | 117 | 3178 | 2701 | 1907 |
VRX-059-150/BP | 592 | 1500 | 117 | 3178 | 2701 | 1907 |
VRX-059-150/BS | 592 | 1500 | 117 | 3178 | 2701 | 1907 |
H = altura, L = longitud, T = profundidad 75/65/20 = Rendimiento térmico normalizado según EN 442 |
Modelos verticales | ||||||
---|---|---|---|---|---|---|
Modelo | H | L | T | Potencia calorífica | ||
75/65/20 °C | 70/55/20 °C | 55/45/20 °C | ||||
mm | mm | mm | W | W | ||
VRV-150-059/BP | 1500 | 592 | 115 | 2305 | 1966 | 1397 |
VRV-150-059/BS | 1500 | 592 | 115 | 2305 | 1966 | 1397 |
VRV-180-059/BF | 1800 | 592 | 115 | 2955 | 2520 | 1791 |
VRV-180-059/BP | 1800 | 592 | 115 | 2955 | 2520 | 1791 |
VRV-180-059/BS | 1800 | 592 | 115 | 2955 | 2520 | 1791 |
VRV-200-059/BF | 2000 | 592 | 115 | 3314 | 2835 | 2029 |
VRV-200-059/BP | 2000 | 592 | 115 | 3314 | 2835 | 2029 |
VRV-200-059/BS | 2000 | 592 | 115 | 3314 | 2835 | 2029 |
VRV-150-074/BP | 1500 | 740 | 115 | 2427 | 2063 | 1456 |
VRV-150-074/BS | 1500 | 740 | 115 | 2427 | 2063 | 1456 |
VRV-180-074/BF | 1800 | 740 | 115 | 3070 | 2618 | 1861 |
VRV-180-074/BP | 1800 | 740 | 115 | 3070 | 2618 | 1861 |
VRV-180-074/BS | 1800 | 740 | 115 | 3070 | 2618 | 1861 |
VRV-200-074/BF | 2000 | 740 | 115 | 3470 | 2959 | 2103 |
VRV-200-074/BP | 2000 | 740 | 115 | 3470 | 2959 | 2103 |
VRV-200-074/BS | 2000 | 740 | 115 | 3470 | 2959 | 2103 |
H = altura, L = longitud, T = profundidad 75/65/20 = Rendimiento térmico normalizado según EN 442 |